| Sl No. | Name | Designation |
|---|---|---|
| 1 | Dr. Monica Priyadarshini, IAS | SMD-cum-CEO,OLM |
| 2 | Mrs. Mamata Barik, OAS (S) | Joint Secretary-cum-Addl.CEO(PS) |
| 3 | Shri Ajit Kumar Seth, OFS(SB) | Deputy CEO (Finance), cum Under Secretary to Govt. |
| 4 | Dr. Babita Mahapatra | Addl. CEO (Operation) |
| 5 | Mr Debi Prasad Nayak | Dy. CEO - MLE & MIS, HR (I/C) |
| 6 | Mr Rabi Prasad Mishra | Dy. CEO (Admin & Proc.) |
| 7 | Mr Bibek Ranjan Behuria | DPM (Farm & Non-Farm) |
| 8 | Mrs Suchishmita Padhi | PM- Monitoring & Evalutaion |
| 9 | Mr Debi Prasad Das | PE- Finance |
| 10 | Mr Dilip Kumar Panda | PE-Admin |
| 11 | Mrs Sudhira Rath | PE - CM, IB & CB, Community Finance |
| 12 | Mrs Aliva Rout | PE - CM, IB & CB, Community Finance |
| 13 | Mr Durga Prasad Panda | PE- Procurement |
| 14 | Mr Kalpataru Behera | BPM- HR |
| 15 | Ms Sarojini Behera | BPM - Farm |
| 16 | Mrs Amrita Das | BPM- Non- Farm & KMC |
| 17 | Mrs Arati Mohapatra | BPM- Non- Farm |
| 18 | Mrs Sanghamitra Mishra | BPM- CM, IB & CB, (MCLF) |
| 19 | Mrs Sasmita Balabanatary | BPM- CM, IB & CB, (Grievance) |
| 20 | Mrs Subhadra Panda | BPM- CM, IB & CB, Community Finance |
| 21 | Md. Imran Hussain | Accountant- Monitoring & Evalutaion |
| 22 | Nirakar Prusty | Accountant- Monitoring & Evalutaion |
| 23 | Jyoti Swarup Somjaji | Accountant- Finance |
| 24 | Lija Behera | Accountant- Finance |
| 25 | Debadatta Dalai | Accountant- Finance |
| 26 | Padmalochan Routray | BLC- Financial Inclusion & Bank Linkage |
| 27 | Surya Prasad Mishra | Consultant- Financial Inclusion & Bank Linkage |
| 28 | P. Ganesh | Consultant- Financial Inclusion & Bank Linkage |
| 29 | Sujit Satpathy | Consultant- Financial Inclusion & Bank Linkage (PA to SMD) |
| 30 | Babita Behera | Project Aassistant- Admin |
| 31 | Rabindranath Murudi | Project Aassistant- Admin |
| 32 | Patitapaban Srichandan | Project Assistant- HR |
| 33 | Aliva Nayak | Project Assistant - Monitoring & Evalutaion |
| 34 | Rubi Mohapatra | Project Aassistant- Admin |
| 35 | Saubhagyalaxmi Mohanty | Project Assistant- Procurement |
| 36 | Deepu Singh | Project Assistant- IT |
| 37 | Manoj Mahakud | Consultant- IT |
| 38 | Pragnya Paramita Panda | YP-HR |
| 39 | Prativa Mahato | YP-Finance |
| 40 | Yash Periwal | YP- Finance |
| 41 | Alisa Das | YP- Monitoring & Evalutaion (Lakhpati Didi) |
| 42 | Prasanta Naik | YP- Monitoring & Evalutaion (Lakhpati Didi) |
| 43 | Anamitra Sinha | YP- CM, IB & CB, |
| 44 | Manisha Kumari | YP- CM, IB & CB, |
| 45 | Sanskriti Agrawal | YP- Financial Inclusion & Bank Linkage |
| 46 | Prangya Panda | YP- Financial Inclusion & Bank Linkage |
| 47 | Deviprasad Mohabhoi | YP-Farm |
| 48 | Sushrismita Sahoo | YP-Farm |
| 49 | Sambit Sourav Tripathy | YP-Farm |
| 50 | Rounak Dey | YP-Farm |
| 51 | Gourav Sahu | YP- Non-Farm |
| 52 | Anjali Kumari | YP- Non-Farm |
| 53 | Himansu Sekhar Behera | YP- Non-Farm |
| 54 | Subhadarshi Mishra | YP- Non-Farm |
| 55 | Satyaban Barik | YP- Non-Farm |
| 56 | Sayani Chakraborty | YP- Non-Farm |
| 57 | Esa Imozhi.K | YP- Non-Farm |
| 58 | Swoyam Siddha Mahapatra | YP- Non-Farm |
| 59 | Aradhana Shil | YP- Non-Farm |
| 60 | Aditee Patnaik | YP- Non-Farm |
| 61 | Nyayapati Sarmista | YP- Non-Farm |
| 62 | Sukhpreet Kaur Chawla | YP- Non-Farm |
| 63 | Aryangini Mallick | YP- Non-Farm |
| 64 | Aishwarya Barik | YP- Non-Farm |
| 65 | Bed Prakash Mugri | YP- Non-Farm |
| 66 | Subhasmita Mohanty | YP- Non-Farm |
| 67 | Dibalin Behera | YP- KMC |
| 68 | Ashutosh Parhi | YP- KMC |
| 69 | Soumya Shree | YP- KMC |
| 70 | Mousam Bhardwaj | YP- KMC |
| 71 | Surbhi Patel | YP- KMC |
| 72 | Ruchismita Debata | YP- Marketing |
| 73 | Samujjal Dutta | YP- Marketing |
| 74 | Abhishek Sreechandan | YP- Marketing |
| 75 | Pratyush Kumar Mohanta | YP- Marketing |
| 76 | Tabassum Ali | YP- Marketing |
© Copyright 2026 - OLM, Odisha. All Rights Reserved